Vatanspor | |
---|---|
1 | Can Dursun |
6 | Oguz Özcelik |
7 | Isaac Kayemba |
9 | Malik Karalic |
10 | Mehmet Kürsad Günes |
11 | Fatih Ceylan |
12 | Anthony Fletcher |
17 | Burhan Demirci |
18 | Tolga Topcu |
20 | Tarek Omar Kayed |
21 | Selim Genc |
Reserver | |
---|---|
2 | Türker Alici |
4 | Kenan Zubanovic |
5 | William Okum |
Officials |
---|
Holdleder Jan Michael Dundee |
Assistenttræner Semsettin Topcu |
Træner Volkan Ceran |
Holdleder Osman Eroglu |
Holdleder 0 0 |
Assistenttræner Alan Gürkan Arac |
Odder | |
---|---|
Daniel Behrmann Vinjegaard | 1 |
Kasper Mikkelsen | 3 |
Nikolaj Schmidt Nielsen | 5 |
Jeppe Juhl Jensen | 6 |
Kristopher Bonde Petersen | 7 |
Jeppe Pedersen | 9 |
Simon Skibsted | 10 |
Patrick Lundby Grønbech | 11 |
Mikkel Bresløv Laursen | 13 |
Nicklas Lyngholm Balleby | 15 |
Marcus Kirchheiner | 22 |
Reserver | |
---|---|
August Nielsen | 8 |
Simon Brink Rasmussen | 19 |
Jeppe Martinusen | 21 |
Chris Behrendt | 33 |
Officials |
---|
Træner Allan Dvinge |
Elite holdkortindberetter Mads Sortkjær Nissen |
Elite holdkortindberetter Rasmus Leth-Nissen |
Elite holdkortindberetter Jan Rosendal Pedersen |