Squad

Player Club DOB P C/G T.Y. W-D-L Debut
12-07-2005 K 0/0 22/0 0-0-0 -
22-11-2005 K 0/0 1/0 0-0-0 -
08-01-2005 K 8/0 31/0 4-2-2
27-05-2006 Fo 6/0 14/0 3-2-1
15-10-2005 Fo 0/0 7/0 0-0-0 -
31-08-2005 Fo 1/0 1/0 1-0-0
24-08-2005 Fo 2/0 11/0 2-0-0
04-11-2005 Fo 7/0 11/0 3-2-2
13-04-2004 Fo 4/0 9/0 0-2-2
29-01-2005 Fo 5/0 26/0 3-1-1
25-07-2006 Mi 1/0 18/0 1-0-0
15-10-2004 Mi 5/0 14/1 3-1-1
07-07-2005 Mi 1/0 29/6 1-0-0
05-10-2005 Mi 10/0 34/2 4-2-4
04-01-2005 Mi 7/0 41/2 3-2-2
13-06-2004 Mi 8/2 45/7 4-2-2
04-07-2004 Mi 8/0 16/1 4-2-2
20-06-2004 Mi 18/0 33/0 7-4-7
23-03-2004 An 7/2 19/5 3-2-2
07-04-2005 An 14/6 29/9 6-3-5
26-03-2004 An 0/0 0/0 0-0-0 -
10-10-2004 An 2/0 26/7 1-1-0
25-01-2005 An 4/0 49/7 3-1-0
Coach DOB C W-D-L Debut
02-02-1977 9 4-2-2
26-07-1980 9 4-2-2