Squad

Player Club DOB P C/G T.Y. W-D-L Debut
22-02-2002 7/0 17/0 4-2-1
16-04-2002 14/0 14/0 7-4-3
19-11-2002 Fo 13/0 15/0 6-4-3
10-11-2003 Fo 8/0 11/1 4-2-2
12-06-2003 Fo 8/0 14/0 4-2-2
26-01-2004 Fo 1/0 8/0 1-0-0
20-04-2002 Fo 3/0 9/0 1-1-1
13-04-2003 Fo 11/0 21/0 6-3-2
04-06-2003 Fo 15/2 33/5 8-4-3
29-01-2005 Fo 0/0 17/0 0-0-0 -
15-05-2002 Mi 7/0 9/0 6-0-1
23-12-2003 Mi 5/1 12/3 3-2-0
24-03-2003 Mi 12/1 41/6 7-3-2
07-04-2005 An 1/0 16/3 1-0-0
17-11-2003 An 6/0 21/9 4-2-0
15-04-2002 An 16/7 25/12 9-3-4
08-02-2003 An 6/1 11/3 4-1-1
07-01-2002 An 14/1 17/2 9-3-2
30-09-2005 An 0/0 20/3 0-0-0
19-02-2002 An 5/2 9/2 3-0-2
01-03-2003 An 14/2 43/13 8-3-3
04-08-2003 An 11/5 12/5 7-3-1
Coach DOB C W-D-L Debut
22-05-1973 15 8-4-3
17-01-1971 0 0-0-0