Squad

Player Club DOB P C/G T.Y. W-D-L Debut
22-02-2002 5/0 15/0 3-1-1
16-04-2002 13/0 13/0 6-4-3
19-11-2002 Fo 11/0 13/0 5-3-3
10-11-2003 Fo 7/0 10/1 3-2-2
12-06-2003 Fo 6/0 12/0 3-1-2
26-01-2004 Fo 1/0 8/0 1-0-0
20-04-2002 Fo 3/0 9/0 1-1-1
13-04-2003 Fo 9/0 19/0 5-2-2
04-06-2003 Fo 13/2 31/5 7-3-3
29-01-2005 Fo 0/0 17/0 0-0-0 -
15-05-2002 Mi 6/0 8/0 5-0-1
23-12-2003 Mi 3/0 10/2 2-1-0
10-03-2002 Mi 7/4 40/12 4-2-1
06-12-2003 Mi 12/0 27/3 6-3-3
24-03-2003 Mi 10/0 39/5 6-2-2
07-04-2005 An 0/0 15/3 0-0-0 -
15-04-2002 An 15/6 24/11 8-3-4
08-02-2003 An 5/1 10/3 3-1-1
07-01-2002 An 13/1 16/2 8-3-2
19-02-2002 An 5/2 9/2 3-0-2
01-03-2003 An 13/2 42/13 7-3-3
04-08-2003 An 9/3 10/3 6-2-1
Coach DOB C W-D-L Debut
22-05-1973 15 7-4-3
17-01-1971 0 0-0-0